1 / 5








| Density | 2.2x10³ kg/m³ | Dielectric Properties | (20°C and 1 MHz) |
| Hardness | 5.5 - 6.5 Mohs' Scale 570 KHN 100 | Constant | 3.75 |
| Design Tensile Strength | 4.8x10⁷ Pa (N/m²) (7000 psi) | Strength | 5x10⁷ V/m |
| Design Compressive Strength | Greater than 1.1 x 10⁹ Pa (160,000 psi) | Loss Factor | Less than 4x10⁻⁴ |
| Bulk Modulus | 3.7x10¹⁰ Pa (5.3x10⁶ psi) | Dissipation Factor | Less than 1x10⁻⁴ |
| Rigidity Modulus | 3.1x10¹⁰ Pa (4.5x10⁶ psi) | Index of Refraction | 1.4585 |
| Young's Modulus | 72GPa (10.5x10⁶ psi) | Constringence (Nu) | 67.56 |
| Poisson's Ratio | 0.17 | Velocity of Sound-Shear Wave | 3.75x10³ m/s |
| Coefficient of Thermal Expansion | 5.5x10⁻⁷ cm/cm·°C (20°C-320°C) | Velocity of Sound/Compression Wave | 5.90X10³ m/s |
| Thermal Conductivity | 1.4 W/m·°C | Sonic Attenuation | Less than 11 db/m MHz |
| Specific Heat | 670 J/kg·°C | Permeability Constants (700°C) | (cm³ mm/cm² sec cm of Hg) |
| Softening Point | 1683°C | Helium | 210x10⁻¹⁰ |
| Annealing Point | 1215°C | Hydrogen | 21x10⁻¹⁰ |
| Strain Point | 1120 °C | Deuterium | 17x10⁻¹⁰ |
| Electrical Resistivity | 7x10⁷ ohm cm (350°C) | Neon | 9.5x10⁻¹⁰ |








